Admission fee and tuition (for freshmen of 2021)
| Category | 1st Early Admission | Tuition | Total amount | |
|---|---|---|---|---|
| Admission fee | Tuition (per semester) | |||
| Engineering Stream | Dept of Smart IT | KRW 519,600 | KRW 3,188,000 | KRW 3,707,600 |
| Department of Video Broadcasting (3 years course) | ||||
| Humanities Stream | Department of Business Administration | KRW 519,600 | KRW 2,728,000 | KRW 3,247,600 |
| Department of International Trade | ||||
| Department of Global Tourism Service | ||||
| Department of Financial Business | ||||
| Department of Secretarial Administration | ||||
| Department of Social Welfare | ||||
| Department of Tax Accounting | ||||
| Department of Childhood Education & Care | ||||
| Department of Early Childhood Education(3 years course) | ||||
| Department of Airline Services & Tourism | ||||
| Department of Hotel & Casino | ||||
| Department of Wedding & Event | ||||
| Department of Early Childhood Care & Health | KRW 519,600 | KRW 3,208,000 | KRW 3,727,600 | |
| Department of Early Childhood Care & Arts Education(3 years course) | ||||
| Natural Science Stream | Department of Nursing(4 years course) | KRW 519,600 | KRW 3,098,000 | KRW 3,617,600 |
| Department of Health Information & Management | ||||
| Department of Food Nutrition | ||||
| Department of Human & Environment | KRW 519,600 | KRW 3,188,000 | KRW 3,707,600 | |
| Department of Fashion Design(3 years course) | KRW 519,600 | KRW 3,208,000 | KRW 3,727,600 | |
| Art, Music & Physical Education |
Department of Advertising Design(3 years course) | KRW 519,600 | KRW 3,208,000 | KRW 3,727,600 |
| Department of Practical Music | ||||
| Department of Beauty Skincare | KRW 519,600 | KRW 3,098,000 | KRW 3,617,600 | |
| Department of I Belle Hair Beauty | ||||
The confirmed amount of admission fee for freshmen of 2020 will be announced during the registration period.
Payment period
| Category | Schedule | ||
|---|---|---|---|
| 1st Early Admission | 2nd Early Admission | Regular Admission | |
| Announcement of Accepted Applicants | 2019.10.25 | 2019.12.09 | 2020.02.04 |
| Registration (with deposit) | 2019.12.11 ~ 2019.12.13 | - | |
| Final registration (with balance) | Foreigner Screening / Screening by Document and Interview | ||
Scholarship
Operation of various scholarship programs for foreign students, such as admission scholarship, performance scholarship, scholarship by topic level, and global scholarship.